2009 Yamaha Fz6
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2009 Yamaha FZ 6 pictures, prices, information, and specifications. Below is the information on the 2009 Yamaha FZ 6. If you would like to get a quote on a new 2009 Yamaha FZ 6 use our Build Your Own tool, or Compare this bike to other Standard motorcycles.
2009 Yamaha FZ 6 Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Standard |
BASE MSRP(US) | $7,290.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Horizontal In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 16 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 65.5 / 2.58 |
Stroke (mm/in) | 44.5 / 1.75 |
Displacement (cc/ci) | 600 / 36.6 |
Compression Ratio | 12.2:1 |
Starter | Electric |
Fuel Requirements | Regular |
US Miles Per Gallon (Combined) | 40 |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 36 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 120/70 ZR17 |
Rear Tire (Full Spec) | 180/55 ZR17 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.7 / 298 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5.1 / 129.5 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 5.1 / 129.5 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.88 |
Width (in/mm) | 29.5 / 749.3 |
Height (in/mm) | 47.6 / 1209 |
Wheelbase (in/mm) | 56.7 / 1440.2 |
Length (ft/ft) | 6 |
Length (ft/in) | 10.5 |
Dry Weight (lbs/kg) | 410 / 186 |
Wet Weight (lbs/kg) | 459 / 208.2 |
Fuel Capacity (gal/l) | 5.1 / 19.3 |
Fuel Capacity Reserve (gal/l) | 0.95 / 3.6 |
Engine Displacement to Weight (cc) | 1.46 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 31.3 / 795 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Adjustable | No |
Chain Guard | Yes |
Drive Shaft Guard | No |
Fork Guards | No |
Saddle Bag Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | Yes |
Exhaust Guard | Yes |
Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Center / Kick |
Handlebars | Standard |
Upper Fairing | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Standard |
Manufacturer Country | Japan |
Introduction Year | 2004 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | FZ6 |
Audio & Communication: | |
Satellite | No |
Mounts: | |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | No |
Height | Low |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable Levers | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:
Agree, Disagree? By Hellgate(Owner), Jan. 4, 2009 The FZ6 is one of the few bikes that can tour all day and the next day hit the track, and do well at both. With an '04 R6 based engine it has plenty of power. The R6S wheels/tires make for good handling and the R6S brakes allow it to stop in a dime. The riding position is typical standard and the ha... lf fairing provides good wind protection. The only fault is the suspension if you weigh 165 lbs and up. The front fork springs are a bit soft and the damping could be better. There are a lot of aftermarket mods available so you can make your FZ a grand tourer, a naked hooligan, or a blazing track bike. The magic of the bike is the motor, easy going below 7,500 rpm and a screamer from 8,000 all the way to 14,000. Power wheelies are a breeze and most SS riders are very surprised they can't shake the little Fizzer. If you can only own one bike, this is it. Read Full Review By wayne arless rhodes(Owner), Oct. 27, 2009 This bike is truly a do it all motorcycle.It's docile below 7500 rpm but watch out after that the hit is not like the r6 but darn near with a lower rpm hit at the throttle and a quicker sign off at 14000 rpm.the thing gets 47 mpg if you just Cruz the highway at 70 or so mph.and no stopping for a res... erve tank with a nice fuel gauge to monitor the 5.1 gallon fuel tank.center stand and can keep up with super sports loving it WR Read Full Review By Travis(Owner), Jan. 12, 2010 Its my first bike but still the best IMO Compared to my 2 brothers R1 and SV650S not as much speed or Torque but it is very comfortable position its a Cruiser/Sportsbike!!! 130+ MPH Still isnt bad But who really goes that fast? Takes corners like a Dream and is a Great Traveling Bike! Btw mine is a ... 06 but there just getting Better every Year! Read Full Review 1-3 of 3 Reviews
Write a Review and rate the 2009 Yamaha FZ 6. Your review and rating will help rank 2009 Standard. View Detailed Reviews2009 Yamaha FZ 6 Reviews
Amazing All Around Bike
2009 Yamaha fz6
Best Touring Sports Bike
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/yamaha/standard/2009/fz/6/detail.html
Tidak ada komentar:
Posting Komentar